Kodak PIXPRO AZ255 Digital Camera (Black)
- Category: Electronic products
- Product Code: SQOK90555673927
- Availability: In Stock
- $121.88 $243.75
Featuring an impressive zoom range with flexible imaging capabilities, thePIXPRO AZ255is part of theKodakAstro Zoom Collection and a versatile, compact camera for recording both stills and movies. Its 16MP 1/2.3 BSI CMOS sensor affords Full HD 1080p video recording at 30 fps with a sensitivity range from ISO 100-3200. The BSI design of the sensor helps to maintain low noise and high clarity for truer colors and accurate rendering in a variety of lighting conditions. Complementing the imaging assets is an impressive 25x optical zoom lens, which covers a 24-600mm equivalent focal length range, and optical image stabilization benefits this reach by minimizing the appearance of camera shake for sharper handheld shooting. The rear 3.0 460k-dot LCD monitor is ideal for composing and reviewing images.
A 16MP 1/2.3 BSI CMOS sensor produces high-resolution stills and Full HD 1080p/30 video, along with a sensitivity range of ISO 100-3200 to suit working in a variety of lighting conditions. The BSI (back-illuminated) sensor design helps to produce increased clarity and reduced noise for clean image quality.A 25x optical zoom lens provides a 24-600mm equivalent focal length range, covering wide-angle to super-telephoto perspectives, and 4x digital zoom is also available to further extend the effective reach to a 100X zoom factor.Optical image stabilization is available to minimize the appearance of camera shake when shooting handheld in difficult lighting conditions or with longer focal lengths.A rear 3.0 460k-dot LCD monitor is available for composing and reviewing imagery.360 Panorama mode lets you take sweeping images by simply panning the camera to create a wide-field composition.Built-in flash provides additional illumination when working in low-light conditions.
Specifications
| Sensor Resolution | Actual: 16.76 Megapixel Effective: 16.35 Megapixel (4608 x 3456) |
| Image Sensor | 1/2.3-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 4.3 to 107.5mm (35mm Equivalent: 24 to 600mm) |
| Optical Zoom | 25x |
| Maximum Aperture | f/3.7 to 6.2 |
| ISO Sensitivity Range | 100 to 3200 in Auto Mode |
| Internal Recording Modes | 1920 x 1080 at 30.00 fps H.264/MOV 1280 x 720 at 15/29.97 fps 640 x 480 at 29.97 fps 640 x 480 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
| Wireless | No |
| Display Size | 3.0 |
| Display Type | Fixed Non-Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery Type | 4x AA (Approx. 280 Shots) |
| Dimensions (W x H x D) | 4.5 x 3.2 x 3.3 / 114.3 x 81.6 x 84.4mm |
| Weight | 15.38oz / 436g (Body Only) |
Imaging
| Sensor Resolution | Actual: 16.76 Megapixel Effective: 16.35 Megapixel (4608 x 3456) |
| Image Sensor | 1/2.3-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
Lens
| Focal Length | 4.3 to 107.5mm (35mm Equivalent: 24 to 600mm) |
| Optical Zoom | 25x |
| Digital Zoom | 4xMaximum(100x Combined Zoom) |
| Maximum Aperture | f/3.7 to 6.2 |
| Focus Range | 2 to Infinity / 60cm to Infinity |
| Optical Design | 12 Elements in 11 Groups |
Exposure Control
| Shutter Speed | 1/2000 to 30 Seconds |
| ISO Sensitivity Range | 100 to 3200 in Auto Mode |
| Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets:Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
| Continuous Shooting | No |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
Video Capture
| Internal Recording Modes | 1920 x 1080 at 30.00 fps H.264/MOV 1280 x 720 at 15/29.97 fps 640 x 480 at 29.97 fps 640 x 480 |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Built-In Microphone | Mono |
| Audio Recording | 1-Channel LPCM Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
| Internal Memory | Yes |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | 1x Micro-USB (USB 2.0) Data Output |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Size | 3.0 |
| Resolution | 460,000 Dot |
| Display Type | Fixed Non-Touchscreen LCD |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Fill In, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection |
There are no reviews yet.
